Self-Catering bookings
To book your farmhouse holiday please check below for availability, and then fill in the
Booking Form.
For further Booking details please read the
Terms and Conditions.
We will make every effort to respond promptly to your Booking enquiries. Thank you.
Booking Dates and Tarrif for 2012 (January - January 2013). Fuel is included in the cost.
| week starting | cost | availablity |
| January 7th | closed (refurbishment) |
| January 14th | closed (refurbishment) |
| January 21st | closed (refurbishment) |
| January 28th | closed (refurbishment) |
| February 4th | closed (refurbishment) |
| February 11th | closed (refurbishment) |
| February 18th | closed (refurbishment) |
| February 25th | closed (refurbishment) |
| March 3rd | closed(refurbishment) |
| March 10th | closed(refurbishment) |
| March 17th | closed(refurbishment) |
| March 24th | closed(refurbishment) |
March 31st | £755.00 | booked |
| April 7th | £755.00 |
available |
| April 14th | £600.00 | available |
| April 21st | £600.00 | available |
| April 28th | £600.00 | available |
| May 5th | £600.00 | available |
| week starting | cost | availablity |
| May 12th | £600.00 | available |
| May 19th | £600.00 | available |
| May 26th | £600.00 | available |
June 2nd | £895.00 | booked |
June 9th | £755.00 | booked |
June 16th | £755.00 | booked |
June 23rd | £755.00 | booked |
| June 30th | £755.00 | available |
| July 7th | £755.00 | available |
July 14th | £755.00 | booked |
| July 21st | £1180.00 | available |
July 28th | £1180.00 | booked |
August 4th | £1180.00 | booked |
August 11th | £1180.00 | booked |
| August 18th | £1180.00 | available |
August 25th | £1180.00 | booked |
| Sept 1st | £755.00 | available |
| Sept 8th | £755.00 | available |
| week starting | cost | availablity |
| Sept 15th | £600.00 | available |
| Sept 22nd | £600.00 | available |
| Sept 29th | £600.00 | available |
| October 6th | £600.00 | available |
| October 13th | £600.00 | available |
| October 20th | £755.00 | available |
| October 27th | £600.00 | available |
| November 3rd | £600.00 | available |
| November 10th | £600.00 | available |
| November 17th | £600.00 | available |
| November 24th | £600.00 | available |
| December 1st | £600.00 | available |
| December 8th | £600.00 | available |
| December 15th | £600.00 | available |
 |
| Dec 22 - 29 | £895.00 | available |
| Dec 29 - Jan 5 | £895.00 | available |
Short Breaks (min 3 nights) at Little Hilton Farm are the perfect getaway to relax and enjoy the coast and the countryside - please
email for further details.